
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Ascension

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Procyon | Armagedom | 10 | 496 | 825,37K | ||
21 | Procyon | Armagedom | 8 | 253 | 639,16K | ||
31 | Capella | FLUXO | 8 | 125 | 537,87K | ||
41 | Procyon | Armagedom | 9 | 165 | 490,61K | ||
51 | Capella | FLUXO | 7 | 70 | 412,3K | ||
61 | Procyon | Armagedom | 9 | 86 | 306,74K | ||
72 | Procyon | Armagedom | 10 | 119 | 294,23K | ||
87 | Capella | FLUXO | 6 | 59 | 289,03K | ||
97 | Procyon | Armagedom | 8 | 76 | 273,24K | ||
10 | Capella | TheOriginals | 8 | 28 | 268,5K | ||
112 | Procyon | SemXorar | 10 | 77 | 249,21K | ||
125 | Procyon | Armagedom | 6 | 71 | 234,46K | ||
135 | Capella | TheOriginals | 7 | 33 | 220,21K | ||
146 | Capella | FLUXO | 7 | 30 | 212,45K | ||
156 | Procyon | Armagedom | 12 | 52 | 211,96K | ||
1610 | Capella | SemXorar | 6 | 57 | 205,09K | ||
173 | Capella | FLUXO | 8 | 25 | 181,21K | ||
187 | Procyon | Armagedom | 8 | 37 | 177,8K | ||
1912 | Procyon | Armagedom | 6 | 33 | 169,07K | ||
202 | Capella | FLUXO | 6 | 11 | 168,08K | ||
212 | Procyon | Armagedom | 10 | 35 | 153,8K | ||
2217 | Procyon | SemXorar | 8 | 40 | 150,95K | ||
2320 | Capella | FLUXO | 4 | 11 | 142,78K | ||
248 | Capella | Cidadela | 10 | 13 | 142,49K | ||
2513 | Capella | CPI | 4 | 30 | 140,03K | ||
267 | Procyon | Armagedom | 10 | 24 | 136,07K | ||
278 | Capella | TheOriginals | 8 | 4 | 132,25K | ||
285 | Capella | InFiniTy | 9 | 17 | 130,64K | ||
2928 | Procyon | Armagedom | 7 | 15 | 124,62K | ||
301 | Procyon | InFiniTy | 3 | 26 | 119,88K | ||
314 | Procyon | Armagedom | 6 | 9 | 118,76K | ||
325 | Capella | CPI | 10 | 7 | 118,04K | ||
3311 | Procyon | Armagedom | 4 | 40 | 114,5K | ||
3425 | Procyon | Armagedom | 6 | 16 | 112,98K | ||
3520 | Capella | FLUXO | 10 | 1 | 112,13K | ||
36 | Procyon | CPI | 4 | 15 | 100,59K | ||
3712 | Capella | FLUXO | 7 | 6 | 97,61K | ||
388 | Capella | FLUXO | 4 | 20 | 95,52K | ||
3925 | Procyon | SemXorar | 5 | 8 | 94,02K | ||
40Novo | Procyon | Armagedom | 2 | 16 | 92,79K | ||
4116 | Procyon | InFiniTy | 4 | 15 | 91,21K | ||
421 | Procyon | Armagedom | 8 | 1 | 90,51K | ||
439 | Capella | CPI | 5 | 5 | 90,26K | ||
4424 | Capella | FLUXO | 4 | 9 | 87,12K | ||
4542 | Procyon | Armagedom | 4 | 15 | 84,37K | ||
4620 | Procyon | CryBaby | 8 | 14 | 82,42K | ||
479 | Procyon | CPI | 12 | 1 | 81,6K | ||
4840 | Procyon | InFiniTy | 4 | 10 | 81,5K | ||
4925 | Procyon | InFiniTy | 2 | 17 | 80,63K | ||
503 | Capella | CPI | 7 | 6 | 79,3K | ||
5110 | Procyon | Armagedom | 9 | 13 | 78,31K | ||
5210 | Capella | FLUXO | 9 | 0 | 77,65K | ||
5333 | Procyon | Armagedom | 5 | 5 | 76,86K | ||
549 | Capella | Armagedom | 12 | 0 | 73,67K | ||
5518 | Capella | CPI | 7 | 2 | 73,26K | ||
5630 | Capella | FLUXO | 4 | 8 | 73,15K | ||
579 | Procyon | Armagedom | 13 | 1 | 73,03K | ||
588 | Procyon | Armagedom | 12 | 1 | 71,58K | ||
5910 | Procyon | SemXorar | 8 | 2 | 71,43K | ||
606 | Procyon | Armagedom | 6 | 3 | 71,41K | ||
6122 | Procyon | SemXorar | 7 | 1 | 71,41K | ||
622 | Capella | FLUXO | 6 | 0 | 69,05K | ||
6312 | Procyon | Armagedom | 5 | 16 | 68,29K | ||
6424 | Capella | FLUXO | 6 | 2 | 67,97K | ||
6529 | Procyon | Armagedom | 7 | 3 | 66,78K | ||
6610 | Procyon | CPI | 8 | 3 | 66,71K | ||
67Novo | Procyon | Armagedom | 2 | 13 | 66,58K | ||
6817 | Procyon | CPI | 8 | 0 | 65,67K | ||
6916 | Procyon | SemXorar | 6 | 0 | 64,95K | ||
7020 | Procyon | Armagedom | 5 | 7 | 61,77K | ||
7143 | Capella | FLUXO | 3 | 8 | 61,61K | ||
722 | Procyon | CPI | 6 | 1 | 61,39K | ||
736 | Procyon | CPI | 6 | 0 | 60,39K | ||
744 | Capella | TheOriginals | 4 | 6 | 58,11K | ||
7512 | Procyon | SemXorar | 4 | 3 | 55,82K | ||
761 | Procyon | TheOriginals | 4 | 3 | 55,74K | ||
775 | Procyon | InFiniTy | 6 | 0 | 54,48K | ||
781 | Procyon | SemXorar | 4 | 4 | 53,68K | ||
7933 | Procyon | CPI | 5 | 0 | 51,83K | ||
8022 | Capella | CPI | 5 | 0 | 49,87K | ||
8119 | Capella | FLUXO | 7 | 0 | 47,51K | ||
82Novo | Capella | FLUXO | 4 | 1 | 47,04K | ||
8310 | Procyon | CPI | 5 | 0 | 46,32K | ||
84Novo | Capella | CPI | 5 | 1 | 45,9K | ||
85Novo | Capella | Alone | 6 | 0 | 45,89K | ||
8615 | Capella | CPI | 6 | 0 | 43,74K | ||
876 | Procyon | Armagedom | 4 | 1 | 42,24K | ||
8823 | Capella | FLUXO | 8 | 0 | 41,6K | ||
8917 | Procyon | SemXorar | 5 | 1 | 40,61K | ||
90Novo | Procyon | AntiDrop | 4 | 0 | 40,49K | ||
917 | Procyon | Rinnegan | 4 | 0 | 40,24K | ||
92 | Procyon | TheOriginals | 4 | 0 | 38,37K | ||
9317 | Procyon | Armagedom | 5 | 5 | 38,09K | ||
9415 | Procyon | CPI | 3 | 4 | 37,87K | ||
9521 | Procyon | InFiniTy | 4 | 0 | 37,53K | ||
967 | Capella | SemXorar | 4 | 1 | 36,85K | ||
9717 | Capella | FLUXO | 4 | 4 | 36,72K | ||
987 | Procyon | CPI | 4 | 0 | 36,69K | ||
9947 | Capella | FLUXO | 4 | 0 | 36,44K | ||
10032 | Capella | CPI | 5 | 0 | 36,09K |
Os maiores guerreiros de Nevareth



