
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Ascension

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Procyon | Armagedom | 23 | 1,31K | 1,15M | ||
2 | Capella | FLUXO | 18 | 359 | 1,04M | ||
3 | Capella | FLUXO | 16 | 225 | 945,3K | ||
4 | Procyon | Armagedom | 14 | 395 | 783,01K | ||
5 | Capella | FLUXO | 16 | 197 | 753,55K | ||
6 | Procyon | Armagedom | 21 | 363 | 685,28K | ||
7 | Procyon | Armagedom | 24 | 318 | 487,5K | ||
85 | Procyon | Armagedom | 19 | 164 | 414,69K | ||
91 | Capella | TheOriginals | 20 | 118 | 382,54K | ||
101 | Procyon | Armagedom | 13 | 137 | 358,76K | ||
11 | Procyon | Armagedom | 21 | 145 | 332,1K | ||
129 | Capella | FLUXO | 8 | 60 | 318,91K | ||
132 | Procyon | Armagedom | 15 | 107 | 313,76K | ||
1437 | Procyon | Armagedom | 7 | 97 | 310,7K | ||
155 | Capella | TheOriginals | 16 | 52 | 310,08K | ||
167 | Procyon | InFiniTy | 14 | 117 | 306,93K | ||
1720 | Procyon | Armagedom | 11 | 62 | 305,84K | ||
181 | Procyon | Armagedom | 26 | 116 | 293,22K | ||
19 | Capella | FLUXO | 13 | 35 | 285,32K | ||
202 | Capella | FLUXO | 10 | 42 | 284,12K | ||
219 | Capella | FLUXO | 14 | 97 | 281,67K | ||
22 | Procyon | SemXorar | 17 | 96 | 273,15K | ||
239 | Capella | FLUXO | 15 | 38 | 265,11K | ||
244 | Procyon | Armagedom | 22 | 84 | 264,45K | ||
25 | Capella | FLUXO | 7 | 37 | 249,8K | ||
2610 | Capella | FLUXO | 16 | 55 | 237,76K | ||
2716 | Procyon | Armagedom | 12 | 51 | 223,24K | ||
282 | Procyon | Armagedom | 12 | 61 | 217,28K | ||
292 | Procyon | Armagedom | 22 | 63 | 211,2K | ||
303 | Procyon | CPI | 14 | 34 | 209,79K | ||
312 | Procyon | Armagedom | 7 | 56 | 190,64K | ||
328 | Capella | FLUXO | 14 | 37 | 183,64K | ||
334 | Procyon | SemXorar | 19 | 86 | 180,71K | ||
341 | Procyon | Armagedom | 16 | 46 | 177,33K | ||
357 | Capella | Cidadela | 19 | 24 | 172,1K | ||
362 | Capella | FLUXO | 7 | 38 | 169,57K | ||
377 | Capella | TheOriginals | 18 | 12 | 166,89K | ||
3833 | Procyon | InFiniTy | 4 | 35 | 159,58K | ||
39 | Procyon | Armagedom | 11 | 14 | 156,22K | ||
404 | Capella | CPI | 5 | 30 | 151,37K | ||
414 | Procyon | Armagedom | 17 | 33 | 147,97K | ||
421 | Procyon | InFiniTy | 11 | 28 | 146,99K | ||
4311 | Capella | CPI | 20 | 17 | 145K | ||
443 | Procyon | Armagedom | 15 | 17 | 139,77K | ||
457 | Capella | InFiniTy | 16 | 21 | 139,3K | ||
463 | Procyon | Armagedom | 21 | 37 | 138,56K | ||
477 | Capella | FLUXO | 20 | 14 | 136,94K | ||
485 | Procyon | CryBaby | 18 | 55 | 134,49K | ||
496 | Procyon | SemXorar | 8 | 8 | 125,23K | ||
507 | Procyon | InFiniTy | 9 | 12 | 124,39K | ||
513 | Capella | FLUXO | 11 | 11 | 123,81K | ||
5210 | Capella | FLUXO | 14 | 10 | 122,39K | ||
537 | Capella | FLUXO | 11 | 12 | 117,61K | ||
5410 | Capella | CPI | 6 | 5 | 111,93K | ||
554 | Procyon | SemXorar | 9 | 5 | 107,75K | ||
5636 | Procyon | SemXorar | 9 | 8 | 105,14K | ||
574 | Procyon | Armagedom | 9 | 17 | 104,55K | ||
5827 | Capella | InFiniTy | 14 | 2 | 103,48K | ||
5938 | Procyon | TROPAdeELITE | 7 | 22 | 102,7K | ||
606 | Capella | TheOriginals | 9 | 8 | 102,4K | ||
6111 | Capella | CPI | 14 | 12 | 98,57K | ||
621 | Procyon | Armagedom | 18 | 4 | 97,03K | ||
6311 | Capella | CPI | 21 | 8 | 96,05K | ||
641 | Procyon | TheOriginals | 9 | 4 | 93,51K | ||
655 | Procyon | CPI | 25 | 4 | 88,89K | ||
669 | Procyon | Armagedom | 28 | 1 | 86,86K | ||
6711 | Capella | FLUXO | 9 | 1 | 86,48K | ||
6820 | Procyon | Armagedom | 11 | 8 | 85,78K | ||
691 | Procyon | Armagedom | 10 | 7 | 85,15K | ||
7024 | Procyon | Armagedom | 9 | 3 | 81,95K | ||
7113 | Capella | FLUXO | 11 | 1 | 81,92K | ||
7217 | Procyon | Armagedom | 12 | 11 | 81,54K | ||
7320 | Procyon | Armagedom | 4 | 10 | 81,39K | ||
745 | Capella | FLUXO | 17 | 0 | 80,88K | ||
752 | Procyon | CPI | 16 | 1 | 79,63K | ||
7616 | Capella | FLUXO | 22 | 1 | 79,21K | ||
7718 | Procyon | Armagedom | 8 | 2 | 78,37K | ||
7822 | Procyon | Armagedom | 8 | 3 | 78,22K | ||
7917 | Capella | FLUXO | 9 | 2 | 78,13K | ||
806 | Procyon | SemXorar | 12 | 1 | 77,64K | ||
813 | Capella | InFiniTy | 7 | 0 | 77,44K | ||
8210 | Capella | AntiDrop | 7 | 1 | 77,07K | ||
8317 | Capella | CPI | 9 | 0 | 76,19K | ||
848 | Capella | FLUXO | 8 | 1 | 76,02K | ||
858 | Procyon | CPI | 16 | 6 | 75,2K | ||
867 | Procyon | SemXorar | 19 | 3 | 75,17K | ||
8723 | Capella | Armagedom | 24 | 0 | 74,88K | ||
887 | Capella | FLUXO | 9 | 5 | 74,74K | ||
897 | Procyon | Armagedom | 28 | 4 | 74,72K | ||
906 | Procyon | InFiniTy | 7 | 2 | 74,61K | ||
915 | Procyon | SemXorar | 12 | 2 | 74,59K | ||
927 | Procyon | Armagedom | 8 | 6 | 73,38K | ||
9310 | Capella | CPI | 7 | 4 | 73,35K | ||
943 | Procyon | Armagedom | 13 | 5 | 73,35K | ||
953 | Capella | TheOriginals | 9 | 0 | 73,3K | ||
966 | Capella | FLUXO | 6 | 5 | 73,29K | ||
9730 | Capella | SemXorar | 9 | 1 | 73,2K | ||
9818 | Procyon | CPI | 15 | 0 | 73,16K | ||
9915 | Procyon | CPI | 9 | 0 | 72,43K | ||
10013 | Procyon | CPI | 18 | 0 | 71,88K |
Os maiores guerreiros de Nevareth



